<?xml version="1.0" encoding="iso-8859-1"?>


<rss version="2.0">
	<channel>
		<atom:link xmlns:atom="http://www.w3.org/2005/Atom" rel="self" type="application/rss+xml" href="http://www.portlandstpats.com/apps/blog/"/>
		<title><![CDATA[Portland St. Patrick Catholic School]]></title>
		<description></description>
		<link>http://www.portlandstpats.com/apps/blog/</link>
		<generator>Webs.com</generator>

			<item>
				<title>Preparing for Next Year</title>
				<author><name>portlandstpats</name></author>
				<link>http://www.portlandstpats.com/apps/blog/show/12026451</link>
				<description>&lt;p&gt;As we enter the second semester and begin to think about next year, one of the things at the top of our list is preparation for our preschool, DK, and kindergarten students.&amp;#160;&amp;#160; On Tuesday, February 28, we will host an Open House for these early education programs, which will include pre-school classes for three and four year olds, a DK/young fives program and kindergarten.&amp;#160; The Open House will take place in the Parish Hall and will begin at 6:30 p.m.&amp;#160; &lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;Here are some of the questions that have been asked, along with my answers:&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;Will there be any changes to the preschool programs?&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;Our three-year program will not experience any changes.&amp;#160; It will remain on Tuesdays and Thursdays and will run two and half hours in length.&amp;#160; The morning classes will run from 8:30 &amp;#8211; 11:00 and the afternoon session will run from 1:00 &amp;#8211; 3:30.&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;The four year old program will continue to run on Mondays and Wednesdays with a Friday option.&amp;#160; We are adding a half hour to our four-year old program.&amp;#160; This half hour will provide more time to focus on academics for the students.&amp;#160; The morning classes will run from 8:30 &amp;#8211; 11:30 and the afternoon session will run from 12:30 &amp;#8211; 3:30.&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;Will there be any changes to the developmental kindergarten/young 5&amp;#8217;s program?&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;Developmental kindergarten (or young 5&amp;#8217;s as it often referred) will remain a half day program which takes place five days a week.&amp;#160; The morning classes will run from 8:30 &amp;#8211; 11:30 and the afternoon session will run from 12:30 &amp;#8211; 3:30. &lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;The major change in this program will be the cutoff date for age.&amp;#160; In the past we have let any student who turns five before the end of the school year enter our program.&amp;#160; Next year we will use February 1 as a general cutoff for DK.&amp;#160; However, if a student has a birthday after February 1 but screens ready for DK they will be allowed to enter the program.&amp;#160;&amp;#160; If the screening shows a child is not ready to enter DK they will be referred to our four year old preschool program.&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;Will there be any changes to the kindergarten program? &lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;Kindergarten will remain all day, five days a week.&amp;#160; To enter our Kindergarten program, students must be five years of age by December 1 of the school year of enrollment.&amp;#160; This also is not a strict deadline.&amp;#160; If a child turns five after the December 1 cutoff but their screening shows they are ready for kindergarten and the parent agrees they are ready, we will enroll that child into our kindergarten program. &lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;Can I as the parent choose to have my child placed in kindergarten or DK or do I have to what the screener advises?&amp;#160; &lt;/p&gt;&lt;p&gt;A child will be placed based on the screening unless the parent prefers to hold them back.&amp;#160; For example, if a child screens for kindergarten, a parent may request to have the child placed in DK.&amp;#160; A parent cannot have a child placed in a level where the screening shows they are not ready.&amp;#160; For example, we will not advance students to kindergarten who screen for DK.&amp;#160; We do not want to place students in a situation where they will be unable to be successful.&lt;/p&gt;&lt;p&gt;If you have any further questions in regards to St. Patrick&amp;#8217;s preschool, DK or kindergarten programs, please contact me at (517) 647-7551 or by email at randyhodge@portlandstpats.com.&amp;#160;&amp;#160; I hope to see you at the open house on Tuesday, February 28 at 6:30 p.m.&amp;#160; Our kindergarten screening is scheduled for Thursday, April 19. &lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;</description>
				<pubDate>Tue, 31 Jan 2012 13:40:00 +0000</pubDate>
				<guid>http://www.portlandstpats.com/apps/blog/show/12026451</guid>
			</item>
			<item>
				<title>First Semester Comes to an End</title>
				<author><name>portlandstpats</name></author>
				<link>http://www.portlandstpats.com/apps/blog/show/11886714</link>
				<description>&lt;p&gt;The first half of this school year has come to a conclusion at St. Patrick School.&amp;#160; It&amp;#8217;s been challenging for our students and staff but it also has been fun and exciting.&amp;#160; I would like to share some of the exciting events or changes which took place throughout the first half of the year.&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;&amp;#8226;&amp;#160;&amp;#160;&amp;#160; We fielded both a girl&amp;#8217;s and a boy&amp;#8217;s cross country team for the first time in many years.&amp;#160; This may possibly be the first time we&amp;#8217;ve had both teams in the same year.&lt;/p&gt;&lt;p&gt;&amp;#8226;&amp;#160;&amp;#160;&amp;#160; Students started to use our new instructional computer lab which is equipped with thin client computers.&lt;/p&gt;&lt;p&gt;&amp;#8226;&amp;#160;&amp;#160;&amp;#160; We held our annual Pay-it-Forward community service day in the fall.&lt;/p&gt;&lt;p&gt;&amp;#8226;&amp;#160;&amp;#160;&amp;#160; Our freshmen received the Sacrament of Confirmation at St. Andrews Cathedral at the Diocese in Grand Rapids.&lt;/p&gt;&lt;p&gt;&amp;#8226;&amp;#160;&amp;#160;&amp;#160; We began a Campus Ministry team to advance our major objective at St. Patrick School, which is helping our students grow in their faith.&amp;#160; This new team allows our high school students the opportunity to take leadership in growing the faith of our student body.&lt;/p&gt;&lt;p&gt;&amp;#8226;&amp;#160;&amp;#160;&amp;#160; We held our first semester exams before Christmas break.&amp;#160; This was done on a trial basis but after getting student, staff, and parent feedback we plan on continuing this practice into the future.&lt;/p&gt;&lt;p&gt;&amp;#8226;&amp;#160;&amp;#160;&amp;#160; We purchased seven new Smartboards with donations from parents, the PTO and Kidsfest committees.&amp;#160; They&amp;#8217;ve been installed in classrooms, projectors have been mounted from the ceilings and new wireless programs connect the teachers' laptops to the projectors.&lt;/p&gt;&lt;p&gt;&amp;#8226;&amp;#160;&amp;#160;&amp;#160; We made the decision to change our high school football team to an eight-man team next school year.&amp;#160; We will begin playing football in a new league in the fall of 2012.&lt;/p&gt;&lt;p&gt;&amp;#8226;&amp;#160;&amp;#160;&amp;#160; We are watching our boys basketball team get off to its best start in many years, with a current record of 7 &amp;#8211; 2.&lt;/p&gt;&lt;p&gt;&amp;#8226;&amp;#160;&amp;#160;&amp;#160; The teaching staff completed an eight-week bible study called the Great Adventure Bible Time Line, which helps them continue to grow in faith.&amp;#160; &lt;/p&gt;&lt;p&gt;&amp;#8226;&amp;#160;&amp;#160;&amp;#160; And finally, we are excited to announce that our enrollment continues to grow!&amp;#160; Our high school enrollment has grown to 104 students (8% increase) and our overall enrollment is 359 students (9% increase).&amp;#160; &lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;I appreciate that our students are such good stewards of their time, talent and treasure.&amp;#160; Together with their families, the students from St. Pat&amp;#8217;s have donated thousands of dollars in money and goods and thousands of hours of community service to a variety of causes and charities this year.&amp;#160; They truly understand how important it is to be generous!&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;The first half of the year is behind us.&amp;#160; I have heard so many positive comments, and I appreciate the prayers and words of support.&amp;#160; I thank everyone who has assisted in helping our students and staff throughout the first half of the year.&amp;#160; I look forward to working with the students and their families and our staff the rest of the school year.&amp;#160; &lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;</description>
				<pubDate>Wed, 25 Jan 2012 13:30:00 +0000</pubDate>
				<guid>http://www.portlandstpats.com/apps/blog/show/11886714</guid>
			</item>
			<item>
				<title>Catholic Schools Week Coming Soon!</title>
				<author><name>portlandstpats</name></author>
				<link>http://www.portlandstpats.com/apps/blog/show/11677854</link>
				<description>&lt;p&gt;The week of January 29th through February 4th is designated as Catholic Schools Week.&amp;#160; This is the time of year we celebrate our own Catholic School here in Portland and Catholic Schools throughout the United States.&amp;#160; This year&amp;#8217;s Catholic Schools Week theme is &amp;#8220;Faith. Academics. Service.&amp;#8221;&amp;#160; The theme was chosen because it draws attention to the three main areas of focus for Catholic Schools. &lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;There are many activities planned throughout this week that bring us together to celebrate St. Patrick Catholic School.&amp;#160; Here is a calendar of events for activities taking place during Catholic Schools Week:&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;Saturday, January 28, 2012:&amp;#160; &lt;/p&gt;&lt;p&gt;&amp;#61558;&amp;#160;&amp;#160;&amp;#160; High School Winterfest dance at the Wagon Wheel.&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;Sunday, January 29, 2012: &lt;/p&gt;&lt;p&gt;&amp;#61558;&amp;#160;&amp;#160;&amp;#160; PTO movie in the school gymnasium from 2:00 &amp;#8211; 5:00.&lt;/p&gt;&lt;p&gt;&amp;#61558;&amp;#160;&amp;#160;&amp;#160; PTO sponsored parent meet and mingle in the Parish Hall from 2:00 &amp;#8211; 5:00.&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;Monday, January 30, 2012:&amp;#160; &lt;/p&gt;&lt;p&gt;&amp;#61558;&amp;#160;&amp;#160;&amp;#160; Preschool &amp;#8211; 12th grade breakfast sponsored by the St. Patrick School Parent-Teacher Organization (PTO).&lt;/p&gt;&lt;p&gt;&amp;#61558;&amp;#160;&amp;#160;&amp;#160; Middle and high school students have &amp;#8220;Pajama Day.&amp;#8221;&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;Tuesday, January 31, 2012:&amp;#160; &lt;/p&gt;&lt;p&gt;&amp;#61558;&amp;#160;&amp;#160;&amp;#160; Delegation of SPS students to attend Mass at St. Andrews Cathedral.&lt;/p&gt;&lt;p&gt;&amp;#61558;&amp;#160;&amp;#160;&amp;#160; Elementary students will pray the Rosary in the hall.&lt;/p&gt;&lt;p&gt;&amp;#61558;&amp;#160;&amp;#160;&amp;#160; Middle and high school students will participate in an &amp;#8220;All Day Rosary.&amp;#8221;&lt;/p&gt;&lt;p&gt;&amp;#61558;&amp;#160;&amp;#160;&amp;#160; Middle and high school students have &amp;#8220;Class Color Day.&amp;#8221;&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;Wednesday, February 1, 2012: &lt;/p&gt;&lt;p&gt;&amp;#61558;&amp;#160;&amp;#160;&amp;#160; Please join the K &amp;#8211; 12th grades as we celebrate the Eucharist at 9:30 a.m. Mass.&lt;/p&gt;&lt;p&gt;&amp;#61558;&amp;#160;&amp;#160;&amp;#160; Big Rocks/Little Rocks will participate in an activity after Mass.&lt;/p&gt;&lt;p&gt;&amp;#61558;&amp;#160;&amp;#160;&amp;#160; All students wear &amp;#8220;Sunday Best&amp;#8221; for school Mass.&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;Thursday, February 2, 2012:&amp;#160; &lt;/p&gt;&lt;p&gt;&amp;#61558;&amp;#160;&amp;#160;&amp;#160; &amp;#8220;Thank you cards&amp;#8221; delivered by St. Patrick School students to area businesses.&lt;/p&gt;&lt;p&gt;&amp;#61558;&amp;#160;&amp;#160;&amp;#160; Popsicles for all students at lunch.&lt;/p&gt;&lt;p&gt;&amp;#61558;&amp;#160;&amp;#160;&amp;#160; Middle and high school students have &amp;#8220;White Out Day.&amp;#8221;&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;Friday, February 3, 2012:&amp;#160; &lt;/p&gt;&lt;p&gt;&amp;#61558;&amp;#160;&amp;#160;&amp;#160; Order out pizza for lunch for all students.&lt;/p&gt;&lt;p&gt;&amp;#61558;&amp;#160;&amp;#160;&amp;#160; Elementary students will watch movies.&lt;/p&gt;&lt;p&gt;&amp;#61558;&amp;#160;&amp;#160;&amp;#160; Middle and high school students go bowling at Meadow Bowl Lanes. &lt;/p&gt;&lt;p&gt;&amp;#61558;&amp;#160;&amp;#160;&amp;#160; Middle and high school students have a pep assembly and compete in Winter Fest activities.&lt;/p&gt;&lt;p&gt;&amp;#61558;&amp;#160;&amp;#160;&amp;#160; Middle school dance in the evening.&lt;/p&gt;&lt;p&gt;&amp;#61558;&amp;#160;&amp;#160;&amp;#160; All students wear jeans and school spirit wear.&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;Sunday, February 5, 2012:&amp;#160;&amp;#160; &lt;/p&gt;&lt;p&gt;&amp;#61558;&amp;#160;&amp;#160;&amp;#160; Come celebrate with us as we end Catholic School&amp;#8217;s Week at the 9:30 a.m. Mass. &lt;/p&gt;&lt;p&gt;&amp;#61558;&amp;#160;&amp;#160;&amp;#160; Relax and leave the cooking and cleaning to us.&amp;#160; A superior All-You-Can-Eat Breakfast will be served in the school cafeteria 8:30 &amp;#8211; 11:30 a.m. sponsored by the St. Patrick School Commission.&amp;#160; Breakfast tickets may be purchased from a SPS student, the school office, or the parish office.&lt;/p&gt;&lt;p&gt;&amp;#61558;&amp;#160;&amp;#160;&amp;#160; St. Patrick School Open House 10:45 a.m.&amp;#8211; 12:00 p.m.&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;We hope you will come and join us in our Catholic School Week celebration.&amp;#160; More importantly, I hope students, alumni, parents, and the community at large will experience the dividends of being part of our Catholic school.&amp;#160; Faith, academics, and service are alive and well at St. Patrick School.&amp;#160; For more information about Catholic Schools Week and St. Patrick School visit our school web site www.portlandstpats.com. &lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;</description>
				<pubDate>Mon, 16 Jan 2012 14:25:00 +0000</pubDate>
				<guid>http://www.portlandstpats.com/apps/blog/show/11677854</guid>
			</item>
			<item>
				<title>School Board Appreciation Month</title>
				<author><name>portlandstpats</name></author>
				<link>http://www.portlandstpats.com/apps/blog/show/11562051</link>
				<description>&lt;p&gt;January has been designated as School Board Appreciation Month.&amp;#160; Although St. Patrick School does not officially have a School Board, our School Commission serves as a consultative body for the pastor and the principal on matters concerning St. Patrick School.&amp;#160; The School Commission is a diverse group of individuals who meet each month to discuss issues that are important to St. Patrick School students.&lt;/p&gt;&lt;p&gt;This year and next will be a time of transition for the St. Patrick School Commission due to the recommendation by the Diocese of Grand Rapids for the establishment of a School Board of Directors.&amp;#160; The Board will work closely with the administration and will have Limited Jurisdiction to assist in the governance of the school.&amp;#160; The Board of Directors shall have as its primary concern the ministry of Catholic education via strategic planning, formulation of policies relating to academic, student, and faith community affairs, and evaluation of policies and operations.&amp;#160;&amp;#160; The School Commission looks forward to these new responsibilities and to assisting in the development of the new model.&amp;#160;&amp;#160;&amp;#160;&amp;#160; &amp;#160;&lt;/p&gt;&lt;p&gt;With the change to a new model the School Commission will become a School Board.&amp;#160; The School Board will see an increase in size from the current seven members to an 11 - 13 member board.&amp;#160; A lot of the work will be completed by board members in the following subcommittees: &amp;#160;&lt;/p&gt;&lt;p&gt;&amp;#8226;&amp;#160;&amp;#160; &amp;#160;Executive Committee&lt;/p&gt;&lt;p&gt;&amp;#8226;&amp;#160;&amp;#160; &amp;#160;Mission Effectiveness Committee&lt;/p&gt;&lt;p&gt;&amp;#8226;&amp;#160;&amp;#160; &amp;#160;Committee on Board Members&lt;/p&gt;&lt;p&gt;&amp;#8226;&amp;#160;&amp;#160; &amp;#160;Planning and Policy Committee &lt;/p&gt;&lt;p&gt;&amp;#8226;&amp;#160;&amp;#160; &amp;#160;Building and Grounds Committee&lt;/p&gt;&lt;p&gt;&amp;#8226;&amp;#160;&amp;#160; &amp;#160;Finance Committee&lt;/p&gt;&lt;p&gt;&amp;#8226;&amp;#160;&amp;#160; &amp;#160;Development Committee (Committee on institutional advancement)&lt;/p&gt;&lt;p&gt;&amp;#8226;&amp;#160;&amp;#160; &amp;#160;Marketing and Communication Committee&lt;/p&gt;&lt;p&gt;&amp;#8226;&amp;#160;&amp;#160; &amp;#160;Technology Committee&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;The subcommittees will be chaired by one of the School Board members.&amp;#160; The subcommittees will consist of board members and they will seek other individuals to serve on the subcommittees.&amp;#160; These individuals can be parents of students, parishioners, members of the community, and members of neighboring communities.&amp;#160; The goal is to find individuals to serve on the subcommittees who bring a high level of expertise and knowledge in that area.&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;The current members of the Commission are: Mrs. Jennifer Meredith (2nd Year) serves as the chair of the Commission, Nikole Brown (2nd Year) serves as the vice chair, Mr. Ken Cook (4th year), Ms. Diane Bissell (6th year), and&amp;#160; Jennifer Davlin and Jill Scheurer are new to the St. Patrick School Commission.&amp;#160; Mrs. Nancy Wohlscheid is the recording secretary for the commission. &amp;#160;&lt;/p&gt;&lt;p&gt;The St. Patrick School Commission meets on the second Tuesday of each month in room #111 and encourages attendance.&amp;#160; Meetings begin with Mass at 6:00 p.m. and reconvenes after Mass at 6:45 p.m.&amp;#160; More information about the Commission, including meeting minutes, can be found under&amp;#160; the Administration icon on our school website www.portlandstpats.com.&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;I&amp;#8217;d like to thank our fine Commission members for their time, talent, and dedication.&amp;#160; Their knowledge, enthusiasm, and leadership are a vital part of our school&amp;#8217;s success.&amp;#160; If anyone has questions, concerns, suggestions or is interested in becoming a member of our School Board or serving on a subcommittee next school year, feel free to contact Chairperson Jennifer Meredith at jen.meredith18@gmail.com.&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;</description>
				<pubDate>Wed, 11 Jan 2012 15:40:00 +0000</pubDate>
				<guid>http://www.portlandstpats.com/apps/blog/show/11562051</guid>
			</item>
			<item>
				<title>Welcome Back From Christmas Break</title>
				<author><name>portlandstpats</name></author>
				<link>http://www.portlandstpats.com/apps/blog/show/11433384</link>
				<description>&lt;p&gt;Welcome back! I hope everyone had the opportunity to get a little rest and relaxation over Christmas break. It was a nice break and hopefully everyone is prepared to get down to business as we prepare to finish the first half of the school year.&lt;/p&gt;&lt;p&gt;We are excited to welcome new students Bryce (2nd grade) and Adriana (K) Wendling to St. Patrick School. We also welcome their parents Matt and Corinne Wendling to our St. Patrick School family.&lt;/p&gt;&lt;p&gt;St. Patrick welcomes Mrs. Joanne Davids. She is a student teacher from Spring Arbor University and will work with Mrs. Diane Simon&amp;#8217;s third grade class throughout the next 10 weeks.&lt;/p&gt;&lt;p&gt;I would like to commend the junior class for the excellent job they did leading at Mass this week. The high school exam schedule seemed to go well before Christmas break. I have only heard positive feedback thus far. Feel free to let me know your thoughts on exams before Christmas break. The one question I was asked is what will students do after break? The answer is teachers will resume teaching the curriculum with the option of including the material from the last three weeks of the semester on the final exam in June or they can use another form of assessment for this period of time.&lt;/p&gt;&lt;p&gt;The week of January 9 &amp;#8211; 14 has been declared as Vocations Awareness Week. Fr. Ron Hutchinson, Director of Priestly Vocations for the Diocese of Grand Rapids will concelebrate school Mass on Wednesday and discuss vocations with our students. Feel free to join us at the 9:30 Mass to pray for and support vocations. Fr. Ron will stay for lunch so students have the opportunity to speak with him one to one or in a small group. I&amp;#8217;m still pushing the idea that a high school our size should be graduating one future priest every four years at a minimum. We have some great future priest and religious sisters attending our high school right now.&lt;/p&gt;&lt;p&gt;Since next week is Vocations Awareness Week, the jean day money collected next Friday will be sent to Michael Steffes. Michael is a graduate of St. Patrick High School and is currently in seminary studying to be a priest. Please continue to pray for Michael.&lt;/p&gt;&lt;p&gt;Congratulations to David Simon (First Team Offense WR), Tyler Pung (Second Team Offense WR), Paul Pung (Second Team Offense OL), Jesse Smith (Second Team Offense OL), and Collin Lay (Second Team Defense DB) for being named to the 2011&amp;#160; All-Ionia County Football team.&lt;/p&gt;&lt;p&gt;Congratulations to Stephanie Miros (First Team Libero) and Jalyn Moyer (Honorable Mention Middle Hitter) for being named to the 2011 All-Ionia County Volleyball Team.&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;</description>
				<pubDate>Thu, 05 Jan 2012 20:00:00 +0000</pubDate>
				<guid>http://www.portlandstpats.com/apps/blog/show/11433384</guid>
			</item>
			<item>
				<title>High School Students Participate in Retreat Day</title>
				<author><name>portlandstpats</name></author>
				<link>http://www.portlandstpats.com/apps/blog/show/10799773</link>
				<description>&lt;p&gt;On Wednesday,November 30, St. Patrick high school students had the opportunity to participate in our annual retreat day.&amp;#160; Although our Catholic faith is infused into our everyday curriculum, it&amp;#8217;s important we allow students to further our spiritual mission and experience God&amp;#8217;s work outside of the classroom. &lt;/p&gt;&lt;p&gt;&amp;#160;Each class had a different retreat scheduled.&amp;#160; This year, the freshmen class traveled to Aquinas College and spent the day with a group of dedicated Aquinas college students called the AQ Light Team.&amp;#160;The theme of their retreat was &amp;#8220;Replace the Rock.&amp;#8221;&amp;#160; &lt;/p&gt;&lt;p&gt;The sophomore retreat was hosted by the National Evangelization Team (NET) and took place on campus here at&amp;#160; St. Patrick School.&amp;#160;NET Ministries is an international youth ministry organization whose mission is to challenge young Catholics to love Christ and embrace the life of the Church.&amp;#160; &amp;#160;The theme for the sophomore retreat was&amp;#8220;Reality Check.&amp;#8221;&amp;#160; &lt;/p&gt;&lt;p&gt;The junior retreat was held on campus and led by our parish youth minister Mr. David McHugh He wasassisted by high school staff members. &amp;#160;The theme for the junior retreat was &amp;#8220;Vocations as a way of life.&amp;#8221;&lt;/p&gt;&lt;p&gt;The seniors traveled to the Fr. Solanus Casey Center in Detroit for their retreat.&amp;#160; The theme of their retreat was &amp;#8220;A life of humility and service.&amp;#8221;&amp;#160; They toured the center and found out about the life of Fr. Solanus Casey.&amp;#160; They also had the opportunity to work in a food kitchen or in the warehouse which collects and distributes food and clothing to those in need.&amp;#160; At lunch time, our seniors sat and ate at the food kitchen along with the homeless.&amp;#160; I think the retreat was a very eye opening and humbling experience for our senior class.&lt;/p&gt;&lt;p&gt;I believe the majority of our students enjoyed and learned from their retreat day experiences.&amp;#160; It provided our high school students the opportunity to grow as individuals and to grow spiritually as well as take away lifelong lessons that may forever impact them.&amp;#160; We will continue to encourage our students to participate in events and activities over and above our theology curriculum so they can become the best they can be.&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;</description>
				<pubDate>Wed, 07 Dec 2011 12:00:00 +0000</pubDate>
				<guid>http://www.portlandstpats.com/apps/blog/show/10799773</guid>
			</item>
			<item>
				<title>Getting Ready for December</title>
				<author><name>portlandstpats</name></author>
				<link>http://www.portlandstpats.com/apps/blog/show/10673955</link>
				<description>&lt;p&gt;Thanksgiving Break is over and the Season of Advent is officially underway.&amp;#160; We are entering a busy period of time that will end with a flourish before Christmas break.&amp;#160; Much preparation and planning has taken place to assure our students are well prepared for the coming of Christ on Christmas Day.&amp;#160; Here are some of the upcoming events at St. Patrick School:&lt;/p&gt;&lt;ul&gt;&lt;li&gt;On November 30, our high school students participated in their annual retreats. &lt;br/&gt;&lt;/li&gt;&lt;/ul&gt;&lt;ul&gt;&lt;li&gt;Each Monday during Advent, students will assemble in the gym to participate in the Advent Wreath lighting ceremony led by our high school Campus Ministry Team.&lt;/li&gt;&lt;/ul&gt;&lt;ul&gt;&lt;li&gt;On December 14, we will celebrate our final school Mass of 2011.&amp;#160; After Mass, Big Rocks will assist their Little Rocks to write &amp;#8220;Letters to Santa,&amp;#8221; as part of a program sponsored by Macy&amp;#8217;s.&amp;#160; The company donates$1.00 to the Make A Wish Foundation for each letter to Santa.&lt;/li&gt;&lt;/ul&gt;&lt;ul&gt;&lt;li&gt;Our annual preschool through 5th grade Christmas music program will be held on Monday, December 19 at the Portland High School auditorium at 7:00 p.m.&lt;/li&gt;&lt;/ul&gt;&lt;p&gt;And, inaddition to all of the Christmas activity, we have a flurry of athletic and academic activities, as well:&lt;/p&gt;&lt;ul&gt;&lt;li&gt;The winter sports season kicked off this week with our JV and varsity girls basketball teams hosting Morrice at home on November 29.&amp;#160; The boys JV and varsity boys basketball season begins when they travel to Morrice on December 6.&amp;#160; The bowling team starts their season at home (Meadowbowl Lanes) against P-W on December 5. &lt;br/&gt;&lt;/li&gt;&lt;/ul&gt;&lt;ul&gt;&lt;li&gt;This year St. Patrick School isexperimenting by having first semester exams take place before Christmas break.&amp;#160; Exams will be held on December15, 16, 19 and 20.&lt;/li&gt;&lt;/ul&gt;&lt;p&gt;&amp;#160;I appreciate the efforts of our students and staff and all they have done to help us prepare for a busy Advent Season. &amp;#160;I also appreciate the support of our parents and grandparents during Advent.&amp;#160; We look forward to this busy time of year and welcome the challenges ahead as we await the coming of our Lord Jesus Christ on Christmas Day.&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;</description>
				<pubDate>Fri, 02 Dec 2011 04:55:00 +0000</pubDate>
				<guid>http://www.portlandstpats.com/apps/blog/show/10673955</guid>
			</item>
			<item>
				<title>Rockbots Team Competes Well</title>
				<author><name>portlandstpats</name></author>
				<link>http://www.portlandstpats.com/apps/blog/show/10449739</link>
