American College Test (ACT)
The ACT is taken by juniors and seniors. The following chart compares the 2009 ACT test scores for all of the schools in Ionia County, plus PW and Fowler. St. Patrick scores were the best of all.
| School | Composite | English | Eng/Writing | Math | Reading | Science | Writing |
| Belding | 19.4 | 18.8 | 18.3 | 19.6 | 19 | 19.9 | 6.6 |
| Fowler | 20.9 | 19.9 | 19.8 | 21 | 21.4 | 21.1 | 7.3 |
| Ionia | 18.7 | 17.5 | 17.3 | 18.5 | 18.8 | 19.4 | 6.5 |
| Lakewood | 19.2 | 18.7 | 18.3 | 19.4 | 19 | 19.4 | 6.5 |
| Portland | 19.9 | 18.7 | 18.8 | 20.2 | 20 | 20.2 | 7.1 |
| PW | 21.4 | 19.7 | 19.7 | 21.7 | 21.3 | 22.5 | 7.5 |
| Saranac | 19.7 | 18.3 | 17.7 | 19.5 | 20 | 20.6 | 6.3 |
| St Patrick | 22.3 | 20.2 | 20.2 | 22.7 | 23.9 | 22.4 | 7.5 |
| STATE | 19 | 18 | 17.9 | 19.2 | 19 | 19.4 | 6.7 |
Michigan Merit Award (MME)
The MME is mandated for all high school juniors in the state of Michigan, and is tied to the Michigan Promise Scholarship. Below is a table comparison of 2009 MME test scores. In almost every category, St. Patrick scores are the highest.
| School | Math | Reading | Science | Social Studies | Writing | Eng Lang Arts |
| Belding | 54 | 62.1 | 60.9 | 89.1 | 55.6 | 60.1 |
| Fowler | 68.8 | 80 | 68.8 | 100 | 64.4 | 71.1 |
| Ionia | 46 | 60 | 56.7 | 86.5 | 35.8 | 48.5 |
| Lakewood | 50.3 | 60.6 | 58.1 | 87.8 | 46 | 51.5 |
| Portland | 58.5 | 69.5 | 69.2 | 88.7 | 51.4 | 63.5 |
| PW | 81.4 | 87 | 87 | 98.1 | 57.4 | 75.9 |
| Saranac | 60.7 | 66.6 | 62.3 | 92.7 | 49.4 | 54.7 |
| St. Patrick | 94.4 | 83.3 | 94.4 | 94.4 | 66.6 | 88.8 |
| STATE | 49.3 | 59.9 | 55.6 | 81.3 | 43.4 | 52.1 |
2008 American College Test (ACT)
| High | Composite | English | English & | Math | Reading | Science | Writing |
| Belding | 18 | 17.1 | 16.5 | 18.5 | 17.5 | 18.6 | 6 |
| Fowler | 20.6 | 20.1 | 19.3 | 20.3 | 21.2 | 20.1 | 6.6 |
| Ionia | 19.2 | 18.1 | 17.8 | 18.7 | 19 | 20.2 | 6.6 |
| Lakewood | 18.7 | 17.2 | 17.2 | 19.1 | 18.5 | 19.5 | 6.6 |
| Portland | 19.4 | 18.1 | 18.3 | 19.9 | 19 | 19.9 | 7.1 |
| PW | 20.7 | 19.1 | 19.6 | 20.9 | 21 | 21.2 | 7.7 |
| Saranac | 20 | 19 | 18.4 | 20.2 | 19.3 | 20.9 | 6.4 |
| St. Pats | 21.4 | 20.7 | 21.2 | 22.2 | 21 | 21.3 | 8.2 |
|
|
|
|
|
|
|
|
|
| State Totals | 18.8 | 17.6 | 17.5 | 19 | 18.8 | 19.5 | 6.6 |
2008 Michigan Merit Award (MME)
| School | Math | Reading | Science | Soc. Studies | Writing | Eng. |
| Belding | 39.0 | 46.5 | 45.9 | 70.4 | 33.3 | 42.1 |
| Fowler | 60.4 | 75.0 | 70.8 | 89.5 | 60.4 | 68.8 |
| Ionia | 47.9 | 65.8 | 65.7 | 78.6 | 43.3 | 53.9 |
| Lakewood | 47.8 | 64.1 | 60.4 | 85.2 | 37.4 | 50.8 |
| Portland | 55.7 | 63.6 | 58.6 | 86.7 | 40.0 | 52.9 |
| PW | 68.4 | 77.6 | 78.9 | 93.4 | 63.2 | 75.0 |
| Saranac | 61.0 | 69.5 | 74.4 | 91.5 | 51.2 | 63.4 |
| St. Patrick | 71.4 | 81.0 | 81.0 | 90.5 | 61.9 | 66.7 |
| State Totals | 46.2 | 61.9 | 56.6 | 79.9 | 41.1 | 52.3 |