| Day | Date | Opponent | Location | Time |
| Saturday | Aug. 21 | B.C. St. Phillip Inv. | Away | 8:00 am |
| Wednesday | Aug. 25 | Morrice | Away | 6:00 pm |
| Wednesday | Sept. 1 | Fulton | Away | 6:00 pm |
| Tuesday | Sept. 7 | Ashley | Home | 5:00 pm |
| Thursday | Sept. 9 | Bath | Home | 6:00 pm |
| Saturday | Sept. 11 | MPSH | Away | 8:00 am |
| Thursday | Sept. 16 | Saranac | Away | 6:00 pm |
| Monday | Sept. 20 | C-Montcalm (Quad) | Away | 5:00 pm |
| Thursday | Sept. 23 | Dansville | Away | 6:00 pm |
| Thursday | Sept. 30 | CC-C | Home | 6:00 pm |
| Thursday | Oct. 7 | Laingsburg | Away | 6:00 pm |
| Saturday | Oct. 9 | Morrice Inv. | Away | 9:00 am |
| Thursday | Oct. 14 | Fowler | Home | 6:00 pm |
| Saturday | Oct. 16 | St. Johns Inv. | Away | 9:00 am |
| Thursday | Oct. 21 | Potterville | Away | 6:00 pm |
| Saturday | Oct. 23 | C-Montcalm Inv. | Away | 8:30 am |
| Thursday | Oct. 28 | P-W | Home | 6:00 pm |
| Saturday | Oct. 30 | CMAC | Away (Bath) | TBA |
| Districts | 11/1/10 & 11/6/10 |
Coach: Mr. Randy Hodge
| Day | Date | Opponent | Location | Time |
| Wednesday | Aug. 25 | Morrice | Away | 6:00 pm |
| Wednesday | Sept. 1 | Fulton | Away | 6:00 pm |
| Tuesday | Sept. 7 | Ashley | Home | 5:00 pm |
| Thursday | Sept. 9 | Bath | Home | 6:00 pm |
| Saturday | Sept. 11 | Lakewood Inv. | Away | 9:00 am |
| Thursday | Sept. 16 | Saranac | Away | 6:00 pm |
| Saturday | Sept. 18 | Bath Inv. | Away | 9:00 am |
| Monday | Sept. 20 | Portland Tri. | Away | 5:00 pm |
| Thursday | Sept. 23 | Dansville | Away | 6:00 pm |
| Saturday | Sept. 25 | Potterville Inv. | Away | 9:00 am |
| Thursday | Sept. 30 | CC-C | Home | 6:00 pm |
| Thursday | Oct. 7 | Laingsburg | Away | 6:00 pm |
| Thursday | Oct. 14 | Fowler | Home | 6:00 pm |
| Thursday | Oct. 21 | Potterville | Away | 6:00 pm |
| Thursday | Oct. 28 | P-W | Home | 6:00 pm |
Coach: Ms. Nicole Mosser

Front Row left to right: Alaina Pung, Tori Goodrich, Anna Bosworth, Danny Simon
Back Row left to right: Katie Cook, Morgan Bengel, Elle Lehman, Jennifer Bosworth, Chelsea Pline, Coach Nicole Mosser
| Day | Date | Opponent | Location | Time |
| Saturday | Aug. 28 | Lakewood Inv. | Away | 9:00 am |
| Thursday | Sept. 9 | Bath | Home | 5:00 pm |
| Thursday | Sept. 18 | Potterville Inv. | Away | 9:00 am |
| Monday | Sept. 20 | Portland Tri. | Away | 5:00 pm |
| Thursday | Sept. 23 | Dansville | Away | 5:30 pm |
| Thursday | Sept. 30 | CC-C | Home | 5:00 pm |
| Thursday | Oct. 7 | Laingsburg | Away | 5:30 pm |
| Thursday | Oct. 14 | Fowler | Home | 5:00 pm |
| Thursday | Oct. 21 | Potterville | Away | 5:30 pm |
| Saturday | Oct. 23 | Bath Inv. | Away | 9:00 am |
| Thursday | Oct. 28 | P-W | Home | 5:00 pm |
| Day | Date | Opponent | Location | Time |
| Monday | Nov. 1 | Saranac | Home | 5:30 pm |
| Wednesday | Nov. 3 | Fulton | Away | 5:30 pm |
| Monday | Nov. 8 | P-W | Home | 5:30 pm |
| Wednesday | Nov. 10 | Dansville | Away | 5:30 pm |
| Monday | Nov. 15 | Potterville | Home | 5:30 pm |
| Wednesday | Nov. 17 | Laingsburg | Home | 5:30 pm |
| Monday | Nov. 22 | CC-C | Home | 5:30 pm |
| Monday | Nov. 29 | Fowler | Away | 5:30 pm |
| Wednesday | Dec. 1 | Bath | Away | 5:30 pm |
| Monday | Dec. 6 | Saranac | Away | 5:30 pm |
| Wednesday | Dec. 8 | Fulton | Home | 5:30 pm |
| Monday | Dec. 13 | P-W | Away | 5:30 pm |